UBER pricing | UberXL | Black SUV | UberPool | UberX | Select | Black | WAV | Taxi |
---|---|---|---|---|---|---|---|---|
Base fare | 3 $ | 14 $ | 1.42 $ | 1.42 $ | 4 $ | 7 $ | 1.42 $ | 1.99 $ |
Booking fee | 2.15 $ | 0 $ | 1.95 $ | 1.95 $ | 2.15 $ | 0 $ | 1.95 $ | 0 $ |
Cost per min | 0.3 $ | 0.4 $ | 0.14 $ | 0.25 $ | 0.3 $ | 0.35 $ | 0.25 $ | 0.25 $ |
Cost per mile | 2.81 $ | 4.26 $ | 1.51 $ | 1.48 $ | 2.81 $ | 3.81 $ | 1.48 $ | 1.99 $ |
Min. charge | 7.65 $ | 20 $ | 5.6 $ | 5.45 $ | 9.55 $ | 12 $ | 5.45 $ | 6 $ |
Cancel. fee | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Fall City, WA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 7.90 $ | 6.60 $ | 9.00 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.90 $ | 3.60 $ | 3.60 $ | 4.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.70 $ |
4 | 14.20 $ |
5 | 16.70 $ |
6 | 19.20 $ |
7 | 21.70 $ |
8 | 24.10 $ |
9 | 26.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 29.10 $ |
15 | 41.50 $ |
20 | 53.90 $ |
25 | 66.30 $ |
30 | 78.70 $ |
40 | 103.50 $ |
50 | 128.30 $ |
Calcuate a taxi fare in Fall City
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo